<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sarwatch.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sarwatch.co.za/statement-on-the-summit-for-a-new-global-financing-pact-hosted-by-france-22-23-june-2023-posted-on-june-23-2023/</loc>
		<lastmod>2023-09-20T06:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/image_2023_06_23T08_11_57_869Z.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/statement-on-botswanas-stance-on-the-de-beers-deal/</loc>
		<lastmod>2023-09-20T07:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/de-beers-extends-botswana-sales-deal-as-it-negotiates-new-contract-1536x952-1-1024x635-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/consultancy-proposal-for-the-evaluation-of-sarw/</loc>
		<lastmod>2023-09-20T07:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/pexels-alena-darmel-7706933-1-3-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/press-release-community-involvement-key-for-a-just-transition-for-africa/</loc>
		<lastmod>2023-09-20T07:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/35038209174_4415e73bc7_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/keynote-speech-delivered-at-10th-conference-on-climate-change-and-development-in-africa-ccda-x-by-sarw-executive-director/</loc>
		<lastmod>2023-09-20T07:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/30302125_ad50bfd3e0_o-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/sarw-calls-for-more-reforms-to-complement-the-zimbabwe-governments-ban-on-the-exportation-of-raw-lithium/</loc>
		<lastmod>2023-09-20T07:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/17807792761_61e6e40f66_c.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/ubanks-curatorship-should-not-affect-millions-of-ex-miners-across-sadc/</loc>
		<lastmod>2023-09-20T07:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/Untitled-Postcard-1-1024x726-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/sarw-calls-for-an-end-to-child-labour/</loc>
		<lastmod>2023-09-20T07:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/Untitled-Postcard-3-1024x726-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/international-youth-day-championing-intergenerational-integration-to-drive-socio-economic-development-on-the-african-continent/</loc>
		<lastmod>2023-09-20T07:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/09/Blue-Simple-International-Youth-Day-Poster-Instagram-Post-Square-1024x1024-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/drc-nationally-determined-contributions-critical-minerals-and-just-energy-transition/</loc>
		<lastmod>2023-11-27T09:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/11/DRC-NDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/civil-society-in-drc-and-zambia-established-the-pamoja-critical-minerals-forum/</loc>
		<lastmod>2023-11-29T13:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/11/Civil-society.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/agosa-training-call-for-applicants/</loc>
		<lastmod>2023-12-14T10:20:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/call-for-consultants-oil-and-gas-research-papers/</loc>
		<lastmod>2024-02-19T09:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/02/TERMS-OF-REFERENCE_AGOSA-research.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/womens-capacity-building-and-empowerment-on-climate-change-story-telling-campaigning-and-advocacy/</loc>
		<lastmod>2024-02-21T13:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/02/Training-Report-Training-Program-on-Womens-Empowerment-in-Climate-Change-and-Energy-Transition-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/training-of-rights-defender/</loc>
		<lastmod>2024-03-25T11:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/03/Black-Yellow-Modern-Bold-Human-Rights-Poster-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/pamoja/</loc>
		<lastmod>2024-03-27T09:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/03/thumbnail_image002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/rio-tintos-madagascar-mine-may-face-lawsuit-over-pollution-claims/</loc>
		<lastmod>2024-05-03T08:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/2200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/oportunidade-de-consultoria-trabalho-de-investigacao-sobre-extracao-de-petroleo-e-gas-em-mocambique-e-africa-do-su/</loc>
		<lastmod>2024-05-03T09:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/04/petrol-and-gas-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/bhps-pursuit-of-anglo-american-has-a-major-obstacle-south-africa/</loc>
		<lastmod>2024-05-03T09:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/3513.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/un-led-panel-aims-to-tackle-abuses-linked-to-mining-for-critical-minerals/</loc>
		<lastmod>2024-05-03T09:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/6000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/barrick-ceo-signals-protracted-fight-against-mali-government-intervention-in-mining-sector-by-niall-mcgee-globe-and-mail-may-2-2024/</loc>
		<lastmod>2024-05-03T09:39:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/de-beers-group-to-relocate-auctions-headquarters-from-singapore-to-botswana/</loc>
		<lastmod>2024-05-05T13:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/m9xtlbek.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/Screenshot_5-5-2024_153355_www.sundaystandard.info_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zambia-energy-deficit-threatens-copper-industry/</loc>
		<lastmod>2024-05-06T08:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/877-92.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/449472.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/sarw-newsletter-2nd-edition-2024/</loc>
		<lastmod>2024-05-08T08:53:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/anglo-investors-tell-company-to-move-faster-to-survive-bhp-bid/</loc>
		<lastmod>2024-05-13T07:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/0001131092_resized_duncanwanbladangloamericanceo20241022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/sibanye-reports-lowest-serious-injury-rate-in-its-history-for-the-first-quarter/</loc>
		<lastmod>2024-05-13T07:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/0001130899_resized_sibanyegolddriefonteinmine2010151022duane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/lucara-achieves-solid-quarter-at-karowe-underground-expansion-progressing/</loc>
		<lastmod>2024-05-13T07:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/0001130880_resized_lucarakaroweopenpit1022-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/tax-and-fiscal-governance-is-vat-milking-the-broken-tax-cow-dry-an-analysis-of-tax-trends-and-impacts-on-eac-small-traders-and-citizens-with-a-case-of-the-recent-traders-boycotts-in-uganda/</loc>
		<lastmod>2024-05-16T07:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/istockphoto-1256877252-1024x1024-Kikubo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/newsletter-april-2024/</loc>
		<lastmod>2024-05-17T12:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/3RD-Edition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/namibia-loses-n1b-in-illicit-financial-flows/</loc>
		<lastmod>2024-05-20T08:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/05/what-is-the-currency-in-namibia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/sarw-may-newsletter/</loc>
		<lastmod>2024-06-11T19:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/06/4th-Edition-NL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/06/4th-Edition-NL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zambia-lays-ground-work-for-minerals-trading-company/</loc>
		<lastmod>2024-06-13T10:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/06/GettyImages-1376006484-e1699954895563-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/sarw-proposes-new-model-for-mining-community-engagement/</loc>
		<lastmod>2024-06-26T11:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/06/GQ6Ff_ZXkAE9dbi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/kolwezi-17-dead-in-3-months-at-the-tulizembe-quarry/</loc>
		<lastmod>2024-07-04T06:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/07/mines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/us-raises-concerns-over-blood-minerals-in-dr-congo/</loc>
		<lastmod>2024-07-15T11:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/07/kolwezi-mine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/mandela-day-statement-by-sarw/</loc>
		<lastmod>2024-07-18T13:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/07/NELSON-MANDELA-INTERNATIONAL-DAY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/07/NELSON-MANDELA-INTERNATIONAL-DAY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/press-release-sarw-welcomes-president-ramaphosas-promise-of-a-renewable-energy-revolution-in-south-africa-with-cautious-optimism/</loc>
		<lastmod>2024-07-24T13:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/07/President-Cyril-Ramaphosa_bw_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/women-on-coal-a-documentary-of-carolina-women-on-coal-mining/</loc>
		<lastmod>2024-08-09T09:09:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/just-energy-transition-2024-investing-in-the-future/</loc>
		<lastmod>2024-08-12T14:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zambia-closes-border-with-drc-blocking-key-copper-trade-route/</loc>
		<lastmod>2024-08-12T14:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/0001149056_resized_trucksandpeopleataborderpostbetweenthedrcandzambia0824bloomberg1022.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/0001149056_resized_trucksandpeopleataborderpostbetweenthedrcandzambia0824bloomberg1022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/namibia-says-just-42-of-approved-mining-projects-are-operating/</loc>
		<lastmod>2024-08-12T14:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/0001148580_resized_auraniummineinnamibia0824bloomberg1022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zambias-proposed-mining-law-bad-for-investment-miners-say/</loc>
		<lastmod>2024-08-12T14:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/0001148464_resized_mininginzambiacopperminekonkola1022bloomberg1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/0001148464_resized_mininginzambiacopperminekonkola1022bloomberg1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zimbabwe-bans-riverbed-alluvial-mining-with-immediate-effect/</loc>
		<lastmod>2024-08-21T08:47:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/the-status-of-domestication-of-the-africa-mining-vision-in-ghana-the-case-of-artisanal-and-small-scale-mining/</loc>
		<lastmod>2024-08-23T14:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/07/Screenshot_31-7-2024_1986_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/anti-strategic-lawsuit-against-public-participation-toolkit/</loc>
		<lastmod>2024-08-23T14:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/untapped-potential-gender-inequality-in-southern-africa-mining/</loc>
		<lastmod>2024-08-23T14:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/02/Gender-Inequality-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zimbabwe-nationally-determined-contributions-critical-minerals-and-just-energy-transition/</loc>
		<lastmod>2024-08-23T14:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/12/ZIM-NDC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/12/ZIM-NDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/namibia-nationally-determined-contributions-critical-minerals-and-just-energy-transition/</loc>
		<lastmod>2024-08-23T14:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/12/NAM-NDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/madagascar-nationally-determined-contributions-critical-minerals-and-just-energy-transition/</loc>
		<lastmod>2024-08-23T14:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/12/MAD-NDC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/drc-nationally-determined-contributions-critical-minerals-and-just-energy-transition-2/</loc>
		<lastmod>2024-08-26T12:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/Screenshot_23-8-2024_162021_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/mopani-copper-mines-produces-first-200-tonnes-of-copper-anodes-post-revival/</loc>
		<lastmod>2024-08-28T11:16:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/zambias-critical-minerals-strategy/</loc>
		<lastmod>2024-08-30T07:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/20240829_124038-1536x727-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/20240829_124038-1536x727-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/8th-drc-alternative-mining-indaba-2024-critical-minerals-and-just-energy-transition/</loc>
		<lastmod>2024-09-05T09:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/AMI-2024-One-EN-FR22222.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/08/AMI-2024-One-EN-FR22222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/august-2024-programme-updates/</loc>
		<lastmod>2024-09-10T10:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/09/Programme-updates-August.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/lualaba-le-go-de-la-8eme-edition-de-lalternative-mining-indaba-est-donne/</loc>
		<lastmod>2024-10-02T15:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/7cbbc409ec990f19c78c75bd1e06f215ibgdh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/7cbbc409ec990f19c78c75bd1e06f215ibgdh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/8eme-edition-indaba-wamana-tanda-preche-une-bonne-gouvernance-energetique/</loc>
		<lastmod>2024-10-02T15:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/e4da3b7fbbce2345d7772b0674a318d5ibgdh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/e4da3b7fbbce2345d7772b0674a318d5ibgdh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/rdc-la-transition-energetique-une-opportunite-pour-relever-leconomie/</loc>
		<lastmod>2024-10-03T13:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Article-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Article-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/kolwezi-8eme-edition-de-lalternative-mining-indaba-ami-un-rendez-vous-pour-une-transition-energetique-juste/</loc>
		<lastmod>2024-10-03T13:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Article-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Article-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/kolwezi-minerais-critiques-et-transition-energetique-au-coeur-de-la-8eme-edition-de-lalternative-mining-indaba-pour-la-rdc/</loc>
		<lastmod>2024-10-03T14:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/KL-1-3l9k71lu78w6a9ltnvaaru.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/KL-1-3l9k71lu78w6a9ltnvaaru.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/lualaba-le-go-de-la-8eme-edition-de-lalternative-mining-indaba-est-donne-2/</loc>
		<lastmod>2024-10-03T14:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/KL-1-3l9k71lu78w6a9ltnvaaru.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/article-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/kolwezi-au-terme-des-travaux-de-la-8e-edition-de-lalternative-mining-indaba-les-parties-prenantes-orientent-les-recommandations-dans-le-sens-de-developpement-economique-durable-de-la-rdc/</loc>
		<lastmod>2024-10-06T13:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/1000025389.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/1000025389.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/violations-des-droits-des-communautes-dans-les-zones-minieres-les-femmes-se-sont-constituees-partie-civile-devant-le-tribunal-international-des-peuples-en-marge-de-la-8eme-edition-de-lami/</loc>
		<lastmod>2024-10-06T13:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/1000024694-1536x1287-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/1000024694-1536x1287-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/https-mamaradio-info-cloture-de-la-8e-edition-de-lalternative-mining-indaba-ce-que-pensent-les-particpants-es-pour-une-transition-energetique-reussie/</loc>
		<lastmod>2024-10-06T13:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/NL-1-3la3xbqit69teoyq0j6e4q.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/NL-1-3la3xbqit69teoyq0j6e4q.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/bridging-the-divide-between-global-trade-policy-and-climate-action/</loc>
		<lastmod>2024-10-06T13:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Bridging-the-Divide-between-Global-Trade-Policy-and-Climate-Action-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Bridging-the-Divide-between-Global-Trade-Policy-and-Climate-Action-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/south-africa-nationally-determined-contribution-critical-minerals-and-just-energy-transition/</loc>
		<lastmod>2024-10-06T20:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2023/11/NDC-SA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/congo-wants-to-pivot-away-from-chinas-dominance-over-its-mining/</loc>
		<lastmod>2024-10-12T11:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Screen-Shot-2020-04-05-at-9.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Screen-Shot-2020-04-05-at-9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/nationalizing-all-mines-in-ghana-the-africa-development-councils-call-for-resource-sovereignty/</loc>
		<lastmod>2024-10-18T14:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/image-503.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/image-503.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/esg-disclosure-demands-on-the-increase-in-africa/</loc>
		<lastmod>2024-10-18T14:20:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/tanzania-hints-on-leading-africa-in-mining-industry/</loc>
		<lastmod>2024-10-18T14:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/GRAPHITE-MINERAL-780x470-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/GRAPHITE-MINERAL-780x470-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/pan-african-resources-sees-improvement-in-sas-mining-investment-climate/</loc>
		<lastmod>2024-10-18T14:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Pan-African-Resources-CEO-Cobus-Loots-Picture-Supplied.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/10/Pan-African-Resources-CEO-Cobus-Loots-Picture-Supplied.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/the-state-of-implementation-of-business-human-rights-principles-in-the-critical-minerals-value-chain-in-southern-africa/</loc>
		<lastmod>2024-11-10T14:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarwatch.co.za/wp-content/uploads/2024/11/Screenshot_10-11-2024_163450_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarwatch.co.za/le-nonrespect-des-droits-de-travailleursdans-lexploitation-industrielle-du-colbat-cas-de-commus/</loc>
